Sthlm (SEK) New York (USD) New York (SEK) Diff SEK % Volume
Alvotech 80,01 8,64 81,58 1,57 2,0 % 330747
Astra Zeneca 1 611,00 85,87 1 621,50 10,50 0,7 % 3492741
Autoliv 1160,00 122,34 1155,09 -4,91 -0,4 % 558572
Ericsson 79,10 8,43 79,59 0,49 0,6 % 10311970
Nokia 46,61 5,07 47,87 1,26 2,7 % 39651220
Sthlm (SEK) Toronto (CAD) Toronto (SEK) Diff SEK % Volume
Africa Energy 1,08 0,17 1,12 0,04 3,7 % 54500
IPC 160,60 24,20 163,60 3,00 1,9 % 37460
Lucara 1,32 0,20 1,32 0,00 -0,1 % 272550
Lundin Gold 631,00 92,34 624,23 -6,77 -1,1 % 1053258
Lundin Mining 142,30 20,80 140,61 -1,69 -1,2 % 1869320
Meren Energy 12,45 1,87 12,64 0,19 1,5 % 146647
Shamaran 1,75 0,26 1,76 0,01 0,3 % 102151
USD/SEK 9,4416
CAD/SEK 6,7602
Source : Factset