Sthlm (SEK)New York (USD)New York (SEK)Diff SEK%Volume
Astra Zeneca 1 290,50 67,87 1 299,19 8,69 0,7% 5806957
Autoliv 829,50 88,39 846,00 16,50 2,0% 649941
Ericsson 80,00 8,43 80,69 0,69 0,9% 31108760
Nokia 50,22 5,28 50,54 0,32 0,6% 21369290
Sthlm (SEK)Toronto (CAD)Toronto (SEK)Diff SEK%Volume
Afrique Énergie 0,22 0,04 0,24 0,02 8,6% 90000
Afrique Pétrole 12,85 1,85 12,80 -0,05 -0,4% 210545
IPC 134,80 19,94 137,94 3,14 2,3% 103533
Lucara 2,58 0,36 2,49 -0,09 -3,5% 291100
Lundin Gold 407,80 58,48 404,55 -3,25 -0,8% 820778
Lundin Mining 75,85 11,02 76,23 0,38 0,5% 2181451
Shamaran 1,47 0,21 1,45 -0,01 -0,9% 91310
USD/SEK 9,5712
CAD/SEK 6,9177
Source : Factset