Gérant:
NomDepuisFonds gérés *Total des encours *
Matt Jones 04/12/14 16 1 692 M EUR
Fonds Gérés par: Matt Jones
Nom PEA Encours Varia. 1 janv.Varia. 3ansNotation
Fidelity FIRST All Country Wld Y-Acc-USD 405 M USD +8,64 %+53,39 %
JPM Europe Eq Abs Alp X perf (acc) EUR 1 476 M EUR +7,30 %-
JPM Europe Eq Abs Alp C perf (acc) EUR 1 476 M EUR +7,02 %+34,58 %
JPM Europe Eq Abs Alp I perf (acc) EUR 1 476 M EUR +6,96 %+34,85 %
JPM Europe Eq Abs Alp A perf (acc) EUR 1 476 M EUR +6,68 %+31,67 %
JPM Europe Eq Abs Alp D perf (acc) EUR 1 476 M EUR +6,36 %+29,49 %
Fidelity Abs Ret Glb Eq I-PF-Acc-USD 813 M USD +3,89 %+29,25 %
Fidelity Abs Ret Glb Eq Y-PF-Acc-USD 813 M USD +3,85 %+28,48 %
Fidelity Abs Ret Glb Eq A-PF-Acc-USD 813 M USD +3,42 %+25,58 %
Fidelity Abs Ret Glb Eq X-Acc-EUR H
715 M EUR +3,27 %-
Fidelity Abs Ret Glb Eq I-PF-Acc-EUR H
728 M EUR +3,19 %-
Fidelity Abs Ret Glb Eq Y-PF-Acc-EUR H 715 M EUR +2,96 %+21,06 %
Fidelity Abs Ret Glb Eq A-PF-Acc-EUR H 715 M EUR +2,46 %+18,28 %
Fidelity Abs Ret Glb Eq A-Acc-EUR H
728 M EUR +2,37 %-
Fidelity FIRST All Country Wld A-Acc-EUR 356 M EUR -3,05 %+35,08 %
Tous les gérants de la societe de gestion
NomDepuisFonds gérés *Total des encours *
Min Zeng 01/08/22 15 161 713 M EUR
Masafumi Oshiden 01/01/23 8 57 699 M EUR
Ying Lu 02/01/24 8 57 699 M EUR
HyunHo Sohn 31/03/13 10 18 987 M EUR
Daniel Roberts 30/01/12 18 15 314 M EUR
Fred Mark Sykes 19/04/21 29 8 278 M EUR
Daniel Ushakov 01/10/22 37 7 521 M EUR
Rick Patel 27/03/19 35 7 515 M EUR
Ario Emami Nejad 27/03/19 35 7 515 M EUR
Bertrand Puiffe 01/08/11 11 7 140 M EUR
Timothy Foster 17/11/08 59 6 777 M EUR
Ravin Seeneevassen 01/04 32 6 003 M EUR
Peter Khan 02/01/19 85 5 195 M EUR
Chris Tennant 30/06/24 37 4 715 M EUR
Nick Price 15/04/21 42 4 490 M EUR
Amit Goel 31/03/16 20 4 372 M EUR
Ashish Bhardwaj 01/09/21 23 4 331 M EUR
Christine Baalham 31/03/24 9 4 268 M EUR
Tom Record 31/03/24 9 4 268 M EUR
Rosanna Burcheri 01/09/21 18 3 750 M EUR
Hyomi Jie 01/06/20 11 3 463 M EUR
Julie-Ann Ashcroft 31/05/23 25 3 129 M EUR
Nicholas Price 14/08/06 4 3 060 M EUR
Nitin Bajaj 30/09/22 22 2 936 M EUR
James Durance 01/04/17 42 2 701 M EUR
Caroline Shaw 31/05/23 12 2 657 M EUR
Dhananjay Shrikrishna Phadnis 02/03/15 15 2 587 M EUR
Becky Qin 01/01/24 38 2 370 M EUR
Alice Li 01/08/21 9 2 284 M EUR
George Efstathopoulos 06/10/17 34 2 279 M EUR
Andrei Gorodilov 01/02/13 25 2 184 M EUR
Talib Sheikh 01/01/24 24 2 157 M EUR
Fabio Riccelli 02/01/20 10 1 997 M EUR
Alex Gold 01/10/17 12 1 914 M EUR
Olivier Simon-Vermot 28/02/22 33 1 805 M EUR
Madeleine Kuang 01/06/18 17 1 637 M EUR
Terrence Pang 01/07/20 29 1 604 M EUR
Tae Ho Ryu 01/07/20 29 1 604 M EUR
Teera Chanpongsang 01/07/21 13 1 596 M EUR
Aditya Khowala 21/12/12 10 1 457 M EUR
Anee Das 01/06/22 10 1 457 M EUR
Aneta Wynimko 02/02/15 11 1 371 M EUR
Mac Elatab 01/08/23 8 1 085 M EUR
Dale Nicholls 01/09/03 7 1 074 M EUR
Ashish Kochar 15/09/21 16 1 063 M EUR
Joseph George Edwards 01/01/20 6 1 060 M EUR
James Maun 01/01/20 6 1 060 M EUR
Alberto Chiandetti 27/05/24 14 1 041 M EUR
Andrea Fornoni 27/05/24 14 1 041 M EUR
Ajinkya Dhavale 29/02/24 17 1 008 M EUR
Paul Taylor 01/08/19 7 993 M EUR
Christian Von Engelbrechten 30/09/23 8 933 M EUR
Tom Ackermans 30/09/23 8 933 M EUR
Cynthia Chen 01/05 4 896 M EUR
Aditya Shivram 18/11/13 10 868 M EUR
Oliver Hextall 01/07/19 5 838 M EUR
Cornelia Furse 31/03/24 31 835 M EUR
Lee Sotos 01/04 7 807 M EUR
Zoltan Palfi 15/04/21 15 803 M EUR
Anthony Srom 02/06/14 9 800 M EUR
Ayesha Akbar 31/05/23 20 789 M EUR
Eric Yung Wong 05/11/12 36 787 M EUR
Velislava Dimitrova 10/02/21 16 736 M EUR
Dmitry Solomakhin 30/09/13 6 702 M EUR
Ian Robert Fishwick 31/08/16 12 650 M EUR
Not Disclosed 03/01/17 3 622 M EUR
Mike Riddell 01/12 45 610 M EUR
Raymond Ma 01/07/12 1 587 M EUR
Matt Jones 04/12/14 11 578 M EUR
Hiten Savani 04/12/14 11 578 M EUR
Jochen Breuer 19/04/21 14 438 M EUR
Vincent Durel 30/10/19 5 388 M EUR
Eugene Peter Philalithis 26/09/18 7 317 M EUR
Rahul Chakravarty Srivatsa 26/09/18 7 317 M EUR
Kristian Atkinson 20/01/20 7 258 M EUR
Shamil Gohil 01/03/23 7 258 M EUR
Sui Chuan Yeo 29/02/24 5 229 M EUR
Belinda Liao 01/07/19 7 207 M EUR
Kyle DeDionisio 01/04/23 7 207 M EUR
Terry Raven 01/08/19 7 180 M EUR
Alexander Grant 28/10/21 7 180 M EUR
David Jehan 19/04/21 10 176 M EUR
Vincent Li 13/09/21 6 168 M EUR
Jonathan Guinness 25/03/19 4 157 M EUR
Pek Ng 03/05/21 6 116 M EUR
Joseph Zhang 01/02 5 116 M EUR
Christopher Ellinger 01/01/19 1 111 M EUR
Sarah Jane Cawthray 06/09/23 4 105 M EUR
Ian Samson 06/09/23 3 105 M EUR
Tina Tian 24/02/21 5 99 M EUR
Matthew Quaife 12/11/19 9 97 M EUR
Mario Baronci 01/01/24 4 91 M EUR
Zhoufei Shi 01/02 7 81 M EUR
Matt Graham Egerton 31/03/24 2 63 M EUR
Marton Huebler 01/07/19 1 61 M EUR
Paul Michael Greer 01/10/18 1 61 M EUR
Tim Foster 24/09/20 6 27 M EUR
Matt Graham Egerton 31/03/24 3 24 M EUR
Alex Wright 26/06/18 1 21 M EUR
Jonathan Winton 26/06/18 1 21 M EUR
Evelyn Huang 01/01/24 3 18 M EUR
Matt Egerton 31/03/24 19 18 M EUR
Jeremy Philip Elliot Podger 16/06/14 1 11 M EUR
Graham Tick 20/01/21 4 9 M EUR
Mohit Mandhana 11/04/23 9 7 M EUR
Casey Mclean 24/02/21 1 4 M EUR
Terence Tsai 01/01 2 1 M EUR
Zach Dewhirst 04/12/18 4 0 M EUR
Takeshi Ogawa 01/10/21 1 0 M EUR
Nipun Sharma 01/10/21 1 0 M EUR
Ben Li 30/09/23 1 0 M EUR
Theresa Zhou 30/09/23 1 0 M EUR
Steve Ellis 29/09/15 1 0 M EUR

Societé de Gestion


Logo Fidelity (FIL Inv Mgmt (Lux) S.A.)

Fidelity (FIL Inv Mgmt (Lux) S.A.)

Fidelity (FIL Inv Mgmt (Lux) S.A.)
2a, rue Albert Borschette

L-1246 Luxembourg

Luxembourg

+ 352 250 404 2400

www.fidelity-international.com
Adresse Fidelity (FIL Inv Mgmt (Lux) S.A.)
🔇