Equipe Fidelity Flexible Bond A-Dis-GBP

Fonds

LU0048620586

Marché Fermé - Fonds 11:00:00 26/04/2024 Varia. 5j. Varia. 1 janv.
0,297 GBP +0,34 % Graphique intraday de Fidelity Flexible Bond A-Dis-GBP -0,34 % -1,56 %
Mois en cours-1,99 %
1 mois-1,66 %
Equipe de gestion Fidelity Flexible Bond A-Dis-GBP
NomDepuisFonds gérés *Total des encours *
Claudio Ferrarese 01/01/19 38 928 M EUR

Tous les gérants de la societe de gestion
NomDepuisFonds gérés *Total des encours *
Claudio Ferrarese 01/01/19 38 928 M EUR
Takeshi Ogawa 01/10/21 1 0 M EUR
Nipun Sharma 01/10/21 1 0 M EUR
Graham Tick 20/01/21 4 6 M EUR
Mohit Mandhana 11/04/23 9 7 M EUR
Alex Wright 26/06/18 1 21 M EUR
Jonathan Winton 26/06/18 1 21 M EUR
Tim Foster 24/09/20 6 26 M EUR
Zach Dewhirst 04/12/18 4 30 M EUR
Mario Baronci 01/01 4 42 M EUR
Matthew Quaife 12/11/19 8 61 M EUR
Casey Mclean 24/02/21 5 91 M EUR
Tina Tian 24/02/21 5 91 M EUR
Matt Egerton 31/03 4 113 M EUR
Ian Samson 06/09/23 3 123 M EUR
Vincent Li 13/09/21 6 131 M EUR
David Jehan 19/04/21 10 137 M EUR
Pek Ng 10/03/21 6 137 M EUR
Matt Jones 04/12/14 8 149 M EUR
Hiten Savani 04/12/14 8 149 M EUR
Evelyn Huang 01/01 18 183 M EUR
Terry Raven 01/08/19 7 202 M EUR
Alexander Grant 28/10/21 7 202 M EUR
Jonathan Guinness 25/03/19 6 220 M EUR
Kristian Atkinson 20/01/20 7 237 M EUR
Shamil Pankhania 01/03/23 7 237 M EUR
Zoltan Palfi 15/04/21 10 256 M EUR
Sarah Jane Cawthray 06/09/23 9 260 M EUR
Sui Chuan Yeo 29/02 5 261 M EUR
Dmitry Solomakhin 30/09/13 5 299 M EUR
Eugene Peter Philalithis 26/09/18 7 338 M EUR
Rahul Chakravarty Srivatsa 26/09/18 7 338 M EUR
Belinda Liao 01/07/19 7 385 M EUR
Kyle DeDionisio 01/04/23 7 385 M EUR
Jochen Breuer 19/04/21 13 407 M EUR
Aditya Shivram 18/11/13 10 461 M EUR
Vincent Durel 30/10/19 5 536 M EUR
Fred Mark Sykes 19/04/21 16 567 M EUR
Raymond Ma 01/07/12 1 587 M EUR
Punam Sharma 08/07/19 5 630 M EUR
Robert Pearce 15/04/21 5 630 M EUR
Christian Von Engelbrechten 30/09/23 8 633 M EUR
Tom Ackermans 30/09/23 8 633 M EUR
Ayesha Akbar 31/05/23 20 733 M EUR
Alberto Chiandetti 01/03/18 10 802 M EUR
Andrea Fornoni 01/03/18 10 802 M EUR
Mac Elatab 01/08/23 8 816 M EUR
Marton Huebler 01/07/19 31 866 M EUR
Paul Michael Greer 01/10/18 31 866 M EUR
Ian Robert Fishwick 31/08/16 12 907 M EUR
Ben Li 30/09/23 5 960 M EUR
Theresa Zhou 30/09/23 5 960 M EUR
Christine Baalham 31/03 3 975 M EUR
Tom Record 31/03 3 975 M EUR
Joseph George Edwards 01/01/20 6 992 M EUR
James Maun 01/01/20 6 992 M EUR
Paul Taylor 01/08/19 7 1 002 M EUR
Oliver Hextall 01/07/19 5 1 037 M EUR
Morgan Lau 01/07/20 10 1 062 M EUR
Velislava Dimitrova 10/02/21 16 1 067 M EUR
Anthony Srom 02/06/14 9 1 076 M EUR
Ashish Kochar 15/09/21 16 1 080 M EUR
Chris Tennant 15/04/21 28 1 129 M EUR
Cornelia Furse 31/03 29 1 184 M EUR
Eric Yung Wong 05/11/12 36 1 251 M EUR
Dale Nicholls 01/09/03 7 1 253 M EUR
Ajinkya Dhavale 29/02 17 1 286 M EUR
Aditya Khowala 21/12/12 10 1 449 M EUR
Anee Das 01/06/22 10 1 449 M EUR
Aneta Wynimko 02/02/15 11 1 682 M EUR
Olivier Simon-Vermot 28/02/22 29 1 746 M EUR
Madeleine Kuang 01/06/18 17 1 753 M EUR
Teera Chanpongsang 01/07/21 13 1 783 M EUR
Terrence Pang 01/07/20 29 1 957 M EUR
Tae Ho Ryu 01/07/20 29 1 957 M EUR
Andrei Gorodilov 01/02/13 25 2 026 M EUR
James Durance 01/04/17 33 2 370 M EUR
Alex Gold 01/10/17 14 2 396 M EUR
Alice Li 01/08/21 9 2 405 M EUR
Jeremy Philip Elliot Podger 16/06/14 7 2 885 M EUR
Caroline Shaw 31/05/23 12 2 967 M EUR
Talib Sheikh 01/01 24 2 984 M EUR
George Efstathopoulos 06/10/17 34 3 106 M EUR
Becky Qin 01/01 38 3 147 M EUR
Dhananjay Shrikrishna Phadnis 02/03/15 15 3 147 M EUR
Nitin Bajaj 30/09/22 22 3 266 M EUR
Fabio Riccelli 02/01/20 10 3 325 M EUR
Julie-Ann Ashcroft 31/05/23 25 3 362 M EUR
Karoline Rosenberg 01/03/18 14 3 482 M EUR
Christopher Ellinger 01/01/19 10 3 566 M EUR
Hyomi Jie 01/06/20 11 3 807 M EUR
Nicholas Price 14/08/06 4 4 031 M EUR
Rosanna Burcheri 01/09/21 18 4 114 M EUR
Ashish Bhardwaj 01/09/21 23 4 467 M EUR
Matt Siddle 01/07/19 13 4 850 M EUR
Helen Powell 01/07/19 13 4 850 M EUR
Nick Price 01/04/17 42 4 888 M EUR
Peter Khan 02/01/19 72 4 894 M EUR
Timothy Foster 01/01/19 35 5 012 M EUR
Rick Patel 27/03/19 35 6 955 M EUR
Ario Emami Nejad 27/03/19 35 6 955 M EUR
Daniel Ushakov 01/10/22 37 6 963 M EUR
Bertrand Puiffe 01/08/11 11 7 554 M EUR
Amit Goel 02/12/19 39 8 583 M EUR
Daniel Roberts 30/01/12 18 11 816 M EUR
Masafumi Oshiden 01/01/23 8 11 865 M EUR
Ying Lu 02/01 8 11 865 M EUR
HyunHo Sohn 31/03/13 10 12 122 M EUR
Min Zeng 01/08/22 11 26 009 M EUR
Profil
Actif total
au 29/02/2024
26 M GBP
Date de création
12/11/1990
Domicile
Luxembourg
Zone géographique
Aucune restriction
Benchmark
BLOOMBERG GLOBAL AGGREGATE TR HDG GBP
Devise
GBP
Structure Juridique
SICAV
PEA
NON
PEA-PME
NON
Type de capitalisation
Distribution
Stratégie du fonds
Le compartiment investit principalement en valeurs obligataires libellées en livres.
  1. Bourse
  2. Fonds ou OPCVM
  3. Fonds
  4. Equipe Fidelity Flexible Bond A-Dis-GBP