| Marché Fermé - Fonds 11:00:00 29/07/2026 | Varia. 5j. | Varia. 1 janv. | ||
| 5,644 AUD | -0,05 % |
|
-0,39 % | +0,75 % |
| Mois en cours | -0,10 % | ||
| 1 mois | -0,07 % |
Graphique Allianz US High Yield AM H2 AUD
Cours en clôtures
Stratégie du fonds géré par Allianz Global Investors GmbH
La politique d'investissement vise à générer un revenu et à accroître le capital à long terme. Le Compartiment s'efforcera d'atteindre son objectif en investissant essentiellement dans des obligations d'entreprises américaines de rang spéculatif (non-investment grade).
3 premières positions du fonds
Ajouter à une liste 0 sélectionné |
Cours indicatif |
Varia. |
Varia. 5j. |
Varia. 1an |
Poids | |
|---|---|---|---|---|---|---|
| 0,0450USD | 0,00 % | +7,14 % | +11 150,00 % | 3,04 % | ||
Parts du fonds
| Nom | PEA | Encours | Varia. 1 janv. | Varia. 3ans | Notation |
|---|---|---|---|---|---|
| Allianz US High Yield AM H2 ZAR | 5 721 M ZAR | +1,79 % | +30,68 % | ||
| Allianz US High Yield AT HKD | 2 737 M HKD | +1,24 % | +21,34 % | ||
| Allianz US High Yield AM HKD | 2 737 M HKD | +1,19 % | +21,30 % | ||
| Allianz US High Yield AM IM USD | 349 M USD | +0,72 % | +22,21 % | ||
| Allianz US High Yield IT USD | 349 M USD | +0,70 % | +22,36 % | ||
| Allianz US High Yield AM H2 AUD | 504 M AUD | +0,55 % | +18,19 % | ||
| Allianz US High Yield AM H2 GBP | 263 M GBP | +0,44 % | +20,05 % | ||
| Allianz US High Yield AT USD | 349 M USD | +0,42 % | +20,61 % | ||
| Allianz US High Yield AM USD | 349 M USD | +0,42 % | +20,61 % | ||
| Allianz US High Yield WT H2 EUR | 305 M EUR | -0,15 % | +16,32 % | ||
| Allianz US High Yield IT8 H2 EUR | 305 M EUR | -0,23 % | +15,76 % | ||
| Allianz US High Yield P H2 EUR | 305 M EUR | -0,28 % | +15,55 % | ||
| Allianz US High Yield AM H2 NZD | 614 M NZD | -0,43 % | +17,85 % | ||
| Allianz US High Yield AM H2 EUR | 305 M EUR | -0,51 % | +14,15 % | ||
| Allianz US High Yield AM H2 CAD | 495 M CAD | -0,52 % | +16,24 % |
Profil
Actif total
au 30/06/2026
au 30/06/2026
48 M
AUD
Date de création
02/12/2011
Domicile
Luxembourg
Catégorie AMF
Fonds étrangers
Catégorie d'actifs générale
Obligations
Catégorie Morningstar
Obligations Autres
Zone géographique
Aucune restriction
Benchmark
Devise
AUD
Structure Juridique
SICAV
PEA
NON
PEA-PME
NON
Type de capitalisation
Distribution
Type de fonds
SICAV et FCP obligataires
investment focus
Obligations Société Haut Rendement
Frais
Equipe de gestion
| Nom | Depuis |
|---|---|
| 01/03/22 | |
| 01/03/22 | |
| 15/03/23 | |
| 01/03/22 |
| Date | Cours | Variation |
|---|---|---|
| 29/07/26 | 5,644 $AU | -0,05 % |
| 28/07/26 | 5,647 $AU | -0,14 % |
| 27/07/26 | 5,655 $AU | +0,28 % |
| 24/07/26 | 5,639 $AU | -0,14 % |
| 23/07/26 | 5,647 $AU | -0,24 % |
Temps réel Fonds, Le 29 juillet 2026 à 11:00
- Bourse
- Fonds ou OPCVM
- Fonds
🔇
Sélectionnez votre édition
Toutes les informations financières adaptées au niveau national

















